Parcel 34-5S-03W-000-01243-002
Owners
ANDREWS BRYAN
ANDREWS BRANDI
ANDREWS BRANDI
5706 KILOWATT RD
TALAHASSEE, FL 32305
Parcel Summary
| Location | 17 CHRISTY LN SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .8500 |
| Section | 34 |
| Township | 5S |
| Range | 3W |
| Subdivision | N/A |
Keyline Description
.85 ACRES AS DESCRIBED INOR 1201 P 351 PARCEL A
OR 1230 P 722
OR 1254 P 794
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $17,072 | $17,600 | $0 | $0 | $0 |
| Land Value | $112,500 | $170,000 | $170,000 | $170,000 | $75,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 |
| Market Value | $129,572 | $187,600 | $170,000 | $170,000 | $75,000 |
| Assessed Value | $129,572 | $187,600 | $170,000 | $170,000 | $75,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $129,572 | $187,600 | $170,000 | $170,000 | $75,000 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1254/0794 | 2022-03-04 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: ANDREWS RIVER RAT LLC Grantee: ANDREWS BRYAN & BRANDI |
| WD 1230/0722 | 2021-09-29 | Q | 01 | Warranty Deed | Vacant | $180,000 | Grantor: CORLEY MARIAN AKA MARION CORLEY Grantee: ANDREWS RIVER RAT, LLC |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 05 | PILE CONCR |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| CE | Ceiling | 04 | Cathedral/Vault |
| CE | Ceiling | 09 | 9 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.85 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 21, 2026.
